Huawei launched some Y series smartphones periodically named Y6p, Y5p, and Y8s. Huawei Y5P and Huawei Y6P are two entry-level smartphones and Y8s in the mid-range.
Huawei Y5p overview
Huawei Y5p has a 5.45-inch LCD display having a resolution of 720×1440 pixels. This comes with classic top and bottom bezels and an 18:9 aspect ratio.
This phone has a single rear camera setup having 8 MP primary camera with f/2.0 aperture. For selfies, this phone has a 5 MP primary sensor with f/2.2 aperture on the front. The front camera is equipped inside the top bezel.
Y5p is powered by the Mediatek Helio P22 chipset and runs on EMUI 10.1 based on Android 10. But there is no Google Play Services.

It is available in a single variant having 2GB RAM and 32GB storage. You can expand the storage via a microSD card.
This smartphone is backed by a 3020 mAh battery. The Huawei Y5p will be available in black, blue, and mint colors.
The 2GB + 32GB variant is listed at €125. Some early orders can get a €40 discount.
Huawei Y5p full specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, May 05 |
Status | Coming soon. Exp. release 2020, May | |
BODY | Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY |
| Non-removable Li-Po 3020 mAh battery |
Charging | Charging 10W | |
MISC | Colors | Black, Blue, Green |
Price | About 125 EUR |
Huawei Y6p overview
Huawei Y6p has a 6.3-inch LCD display having a resolution of 720×1600 pixels. This comes with waterdrop notch and a 20:9 aspect ratio.
This phone has a triple rear camera setup having 13 MP primary camera with f/1.8 aperture, a 5 MP ultrawide camera with f/2.2 aperture, and 2 MP depth sensor with f/2.4 aperture. For selfies, this phone has an 8 MP primary sensor with an f/2.0 aperture on the front. The front camera is equipped inside the waterdrop notch.
Y6p is powered by the Mediatek Helio P22 chipset (same processor as on the Y5p) and runs on EMUI 10.1 based on Android 10. But there is no Google Play Services.

It is available in a single variant having 3GB RAM and 64GB storage. You can expand the storage via a microSD card. There is also a rear-mounted fingerprint sensor on this smartphone.
This smartphone is backed by a massive 5000 mAh battery. The Huawei Y6p will be available in black, green, and purple colors.
The 3GB + 64GB variant is listed at €165. Some early orders can get a €40 discount.
Huawei Y6p full specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, May 05 |
Status | Coming soon. Exp. release 2020, May | |
BODY | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
| eMMC 5.1 | |
MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio; built-in antenna | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY |
| Non-removable Li-Po 5000 mAh battery |
MISC | Colors | Black, Green, Purple |
Price | About 165 EUR |
Huawei Y8s overview
Huawei Y8s has a 6.5-inch LCD Full HD+ display having a resolution of 1080×2340 pixels. This comes with a small notch on the top and 19:5:9 aspect ratio.
This phone has a dual rear camera setup having 48 MP primary camera with f/2.0 aperture, and 2 MP depth sensor with f/2.4 aperture.
For selfies, this phone has also a dual-camera setup. An 8 MP primary sensor with f/2.0 aperture and 2 MP depth sensor with f/2.4 aperture for background blur. The dual front camera is equipped inside the notch.

Y8s is powered by the Kirin 710 chipset and runs on EMUI 9.1 based on Android 9. But there is no Google Play Services.
It is available in two variants like 64GB storage + 4GB RAM, 128GB storage + 4GB RAM. You can expand the storage via a microSD card. There is also a rear-mounted fingerprint sensor on this smartphone.
This smartphone is backed by a massive 4000 mAh battery. The Huawei Y8s will be available in Emerald Green, Midnight Black colors.
Huawei Y8s full specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, May 6 |
Status | Coming soon. Exp. release 2020, May | |
BODY | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1, no Google Play Services |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Dual | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY |
| Non-removable Li-Po 4000 mAh battery |
Charging | Charging 10W | |
MISC | Colors | Emerald Green, Midnight Black |
Models | JKM-LX1, JKM-LX2, JKM-LX3 |
There is no official announcement about Huawei Y8s pricing or availability.